MaintainAway
Considering buying a new air handling unit?
Or refurbishing with like-for-like components?
Our MaintainAway product offers a third option. Upgrading to smart IoT components saves energy, and removes the need for regular cleaning and maintenance.
A small increase in CapEx saves you a lot of OpEx.
MaintainAway is a two time award winner:
ASHRAE's Technology Awards 2023 – Smart Buildings
HVR Awards 2023 – Indoor Air Quality Initiative of the Year
Typical AHU Maintenance | MaintainAway |
Motor drive belt inspections | Direct-drive EC fans remove the need for belts |
Motor inspection | Remote monitoring of status, inc run hours and vibration |
Motor lubrication | Motor lubrication not required, sealed bearings |
Cooling coil inspections | Coil irradiated with UVGI to prevent biofilm growth |
Cleaning drain pan | Drain pan irradiated with UVGI to prevent biofilm growth |
Record filter pressure drop value | Filter pressure drop remotely monitored in cloud |
Filter condition inspection | Filter inspection not required – automated notifications |
Replace pre filters (3 monthly) | Ultra long-life pre-filters used |
Typical Operation | MaintainAway |
TimeClock operation | Demand-driven |
Possibly CO2 driven | Indoor air quality driven |
Mixing on temperature | Mixing proportion based on temperature & IAQ |
Filters selected via rule of thumb | Filters selected to Eurovent 4/23 |
Maintenance on a planned basis | Data driven maintenance based on usage |
Faults fixed as discovered | Faults identified in advance via data-feed |
©2021 ARM Environments • All rights reserved